Upazila-wise Ethnic Population Count
Upazila | Total | Male | Female |
---|---|---|---|
Atrai | 19 | 8 | 11 |
Badalgachhi | 8377 | 4101 | 4276 |
Dhamoirhat | 12156 | 6005 | 6151 |
Mohadevpur | 18195 | 9079 | 9116 |
Manda | 3734 | 1847 | 1887 |
Naogaon Sadar | 1329 | 641 | 688 |
Niamatpur | 29710 | 14707 | 15003 |
Patnitala | 17893 | 8934 | 8959 |
Porsha | 10878 | 5425 | 5453 |
Raninagar | 112 | 57 | 55 |
Sapahar | 4909 | 2453 | 2456 |
Naogaon (total) | 107312 | 53257 | 54055 |
Group-wise Ethnic Population in Naogaon District
This list provides the total population count of each ethnic group living throughout Naogaon District.
Ethnic Group | Total Population | Male | Female |
---|---|---|---|
Bagdi | 6 | 1 | 5 |
Barman | 11918 | 6104 | 5814 |
Bedia | 1047 | 527 | 520 |
Bhuimali | 905 | 454 | 451 |
Bhumij | 88 | 48 | 40 |
Bom | 11 | 6 | 5 |
Boraik/Baraik | 8 | 3 | 5 |
Chakma | 13 | 8 | 5 |
Garo | 13 | 2 | 11 |
Gonju | 912 | 441 | 471 |
Gorait | 1473 | 727 | 746 |
Gurkha | 1 | 1 | 0 |
Hajong | 3 | 2 | 1 |
Ho | 3 | 2 | 1 |
Hudi | 3 | 2 | 1 |
Kharia/Khadria | 66 | 33 | 33 |
Khasia/Khasi | 20 | 11 | 9 |
Khiang | 25 | 13 | 12 |
Koch | 71 | 37 | 34 |
Kol | 53 | 22 | 31 |
Kondo | 4 | 1 | 3 |
Kora | 47 | 28 | 19 |
Lohar | 560 | 275 | 285 |
Lusai | 2 | 2 | 0 |
Mahali | 1170 | 582 | 588 |
Mahato/Kurmi Mahato/Bedia Mahato | 1894 | 963 | 931 |
Malo/Ghasimalo | 348 | 178 | 170 |
Marma | 25 | 12 | 13 |
Monipuri | 2 | 1 | 1 |
Mro | 5 | 1 | 4 |
Munda | 25194 | 12303 | 12891 |
Mushor | 959 | 470 | 489 |
Oraon | 33198 | 16575 | 16623 |
Pahari/Malpahari | 1625 | 812 | 813 |
Pankhoa/Pankho | 69 | 34 | 35 |
Patro | 2 | 2 | 0 |
Rajoar | 97 | 46 | 51 |
Rakhain | 3 | 2 | 1 |
Saontal | 18903 | 9294 | 9609 |
Shobor | 4 | 0 | 4 |
Teli | 73 | 33 | 40 |
Tonchonga | 9 | 5 | 4 |
Tripura | 4 | 1 | 3 |
Turi | 225 | 99 | 126 |
Vil | 1 | 0 | 1 |
Others | 6250 | 3094 | 3156 |
Naogaon (total) | 107312 | 53257 | 54055 |
The ethnic population in Naogaon District has a diverse composition with over 40 different ethnic groups.1 The largest group is Oraon and it has a population of 33,198. Munda is the second–largest group, which has a population of 25,194. The smallest groups are Gurkha, Vil, and Patr. Those groups have populations as low as 1 or 2 individuals.
Upazila-wise Ethnic Population
In Naogaon district, most ethnic groups are of plainland origin. The list below provides upazila-wise total population count of each ethnic group across Naogaon district. It also includes group-wise male and female counts.