Maximum recorded temperature in Naogaon from 1990 to 2010
The climate of Naogaon is moderate in Bangladesh. The temperature of this region is relatively lower than Dhaka. The table below shows the maximum temperature of Naogaon from 1990 to 2010. Here, along with the year, on which date of the month this maximum temperature was recorded, it is also mentioned.

For daily weather see here
Year | Maximum temperature in Celsius | Date |
1990 | 40.00 | 23 April & 24 April |
1991 | 40.20 | 2 April & 4 May |
1992 | 42.70 | 14 April |
1993 | 39.20 | 12 May |
1994 | 42.50 | 5 May & 6 May |
1995 | 43.30 | 1 May & 25 May |
1996 | 42.00 | 21 April |
1997 | 40.20 | 11 May & 12 May |
1998 | 39.00 | 15 May |
1999 | 41.80 | 25 April |
2000 | 39.50 | 6 April |
2001 | 40.00 | 10 April and 24 April |
2002 | 39.20 | 20 May |
2003 | 40.30 | 12 April & 13 April |
2004 | 42.20 | 13 May |
2005 | 42.80 | 2 June |
2006 | 40.90 | 22 May |
2007 | 41.00 | 28 April |
2008 | 41.40 | 31 May |
2009 | 41.60 | 19 May |
2010 | 40.50 | 11 May |
Source: Daily Sonali Sangbad











